Jump to content

List of districts of Uttar Pradesh

From Wikipedia, the free encyclopedia

Uttar Pradesh, the most populous state in India, has 75 districts and 1 temporary district. These districts, most of which have populations above 12 lakhs, are grouped into 18 divisions for administrative convenience.

The Maha Kumbh area of Prayagraj has been declared as the 76th district of the state by the Uttar Pradesh Government as of December 2nd, 2024. It is a temporary district.[1]

[1]-wise listing of districts

[edit]
Districts of Uttar Pradesh, grouped by division
Code [2] District [3] Headquarters Formed Population [4] Area[4] Density (/km2)[4] Map
AG Agra Agra Pre-Independence 4,418,797 4,041 1093
AL Aligarh Aligarh Pre-Independence 3,673,889 3,788 1007
AN Ambedkar Nagar Akbarpur 29 September 1995 2,397,888 2,350 1020
AD Ayodhya Ayodhya Pre-Independence 2,470,996 2,522 1056
AM Amethi Gauriganj 1 July 2010 2,050,133 2,329.11 773
JP Amroha Amroha 24 April 1997 1,840,221 2,249 818
AU Auraiya Auraiya 17 September 1997 1,379,545 2,016 684
AZ Azamgarh Azamgarh Pre-Independence 4,613,913 4,054 1138
BD Budaun Budaun Pre-Independence 3,127,621 4,234 2368
BG Bagpat Baghpat 17 September 1997 1,303,048 1,321 249
BH Bahraich Bahraich Pre-Independence 3,487,731 2,981 1170
BL Ballia Ballia Pre-Independence 3,239,774 3,349 967
BP Balrampur Balrampur 22 May 1997 2,148,665 4,408 487
BN Banda Banda Pre-Independence 1,799,410 4,402 409
BB Barabanki Barabanki Pre-Independence 3,260,699 4,120 791
BR Bareilly Bareilly Pre-Independence 4,448,359 2,688 1655
BS Basti Basti Pre-Independence 2,464,464 4,561 540
BI Bijnor Bijnor Pre-Independence 3,682,713 4,262 864
BU Bulandshahr Bulandshahr Pre-Independence 3,499,171 4,441 776
CD Chandauli Chandauli 22 May 1997) 1,952,756 2,541 768
CT Chitrakoot Chitrakoot 6 May 1997 991,730 3,216 308
DE Deoria Deoria Pre-Independence 3,100,946 2,540 1221
ET Etah Etah Pre-Independence 1,774,480 2,431 730
EW Etawah Etawah Pre-Independence 1,581,810 2,311 684
FR Farrukhabad Fatehgarh Pre-Independence 1,885,204 2,181 864
FT Fatehpur Fatehpur Pre-Independence 2,632,733 4,152 634
FI Firozabad Firozabad 5 February 1989 2,498,156 2,407 1038
GB Gautam Buddha Nagar Greater Noida 6 September 1997 1,648,115 720 2288
GZ Ghaziabad Ghaziabad 14 November 1976 3,343,334 1,179 2836
GP Ghazipur Ghazipur Pre-Independence 3,620,268 3,377 1072
GN Gonda Gonda Pre-Independence 3,433,919 4,003 858
GR Gorakhpur Gorakhpur Pre-Independence 4,440,895 3,321 1337
HM Hamirpur Hamirpur Pre-Independence 1,104,285 4,021 275
HA Hapur Hapur 28 September 2011 1,338,311 649 2061
HR Hardoi Hardoi Pre-Independence 4,092,845 5,986 684
HT Hathras Hathras 3 May 1997 1,564,708 1,840 850
JL Jalaun Orai Pre-Independence 1,689,974 4,565 370
JU Jaunpur Jaunpur Pre-Independence 4,494,204 4,038 1113
JH Jhansi Jhansi Pre-Independence 1,998,603 5,024 398
KJ Kannauj Kannauj 18 September 1997 1,656,616 2,093 792
KD Kanpur Dehat Akbarpur 23 April 1981 1,796,184 3,021 595
KN Kanpur Nagar Kanpur Pre-Independence 4,581,268 3,155 1452
KG Kasganj Kasganj 15 April 2008 1,436,719 1,955 735
KS Kaushambi Manjhanpur 4 April 1997 1,599,596 1,779 899
KU Kushinagar Padarauna 13 May 1994 4,021,243 2,905 1200
LK Lakhimpur Kheri Kheri Pre-Independence 3,564,544 7,680 520
LA Lalitpur Lalitpur 1 March 1974 1,221,592 5,039 242
LU Lucknow Lucknow Pre-Independence 4,589,838 2,528 1816
MG Maharajganj Maharajganj 2 October 1989 2,684,703 2,952 909
MH Mahoba Mahoba 11 February 1995 875,958 3,144 279
MP Mainpuri Mainpuri Pre-Independence 1,868,529 2,760 677
MT Mathura Mathura Pre-Independence 2,547,184 3,340 763
MB Mau Mau 19 November 1988 2,205,968 1,713 1288
ME Meerut Meerut Pre-Independence 3,443,689 2,559 1346
MI Mirzapur Mirzapur Pre-Independence 2,496,970 4,405 567
MO Moradabad Moradabad Pre-Independence 3,126,507 2,233 1400
MU Muzaffarnagar Muzaffarnagar Pre-Independence 2,869,934 2,742 1047
PI Pilibhit Pilibhit Pre-Independence 2,031,007 3,686 551
PR Pratapgarh Pratapgarh Pre-Independence 3,209,141 3,717 863
PR Prayagraj Prayagraj Pre-Independence 5,954,391 5,482 1086
RB Rae Bareli Rae Bareli Pre-Independence 2,903,507 3,937 737
RA Rampur Rampur 1 December 1949 2,335,819 2,367 987
SA Saharanpur Saharanpur Pre-Independence 3,466,382 3,689 940
SK Sant Kabir Nagar Khalilabad 5 September 1997 2,199,774 2,390 920
SR Bhadohi Bhadohi 30 June 1994 1,715,183 1,646 1042
SM Sambhal Bahjoi 3 May 2011 1,578,213 1,015 1555
SJ Shahjahanpur Shahjahanpur Pre-Independence 3,006,538 4,388 685
SH Shamli Shamli 3 May 2011 1,273,578 1,266 1006
SV Shravasti Shravasti 22 May 1997 1,117,361 1,640 681
SN Siddharthnagar Siddharthnagar 29 December 1988 2,559,297 2,895 884
SI Sitapur Sitapur Pre-Independence 4,483,992 5,743 781
SO Sonbhadra Robertsganj 4 March 1989 1,862,559 6,905 270
SU Sultanpur Sultanpur Pre-Independence 2,249,036 2,457 915
UN Unnao Unnao Pre-Independence 3,108,367 4,558 682
VA Varanasi Varanasi Pre-Independence 3,676,841 1,535 2395

Demand for new Districts

[edit]

Uttar Pradesh Cabinet Minister and MLA from Aonla, Dharampal Singh demanded new Aonla District to be carved out of Bareilly District.[5]

See also

[edit]

References

[edit]
  1. ^ "Uttar Pradesh Declares Prayagraj's Maha Kumbh Area As New District. Check Details". 2 December 2024.
  2. ^ "NIC Policy on format of e-mail Address: Appendix (2): Districts Abbreviations as per ISO 3166-2" (PDF). Ministry of Communications and Information Technology, Government of India. 18 August 2004. pp. 5–10. Archived from the original (PDF) on 11 September 2008. Retrieved 30 January 2022.
  3. ^ "Districts : Uttar Pradesh". Government of India portal. Archived from the original on 10 May 2012. Retrieved 30 January 2009.
  4. ^ a b c "Table A-01 Population by District and Sub-District: India". 2011 Indian census. Registrar General and Census Commissioner of India. 2011.
  5. ^ मिश्रा, अनूप (3 April 2022). "उत्तर प्रदेश में जल्द बनेगा एक नया जिला? राज्य के कैबिनेट मंत्री ने दी ये बड़ी जानकारी". www.abplive.com (in Hindi). Retrieved 21 June 2022.